<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Handyman - Records and knowledge management consultant &#187; EDRMS and ECM</title>
	<atom:link href="http://informationhandyman.com/category/edrms-and-ecm/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationhandyman.com</link>
	<description>Adam Pope - Turning clutter into knowledge</description>
	<lastBuildDate>Fri, 13 Mar 2009 13:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Publishing information: webpages for beginners</title>
		<link>http://informationhandyman.com/classification/publishing-information-webpages-for-beginners/</link>
		<comments>http://informationhandyman.com/classification/publishing-information-webpages-for-beginners/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:35:29 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Information audit]]></category>
		<category><![CDATA[Internet tips]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/?p=42</guid>
		<description><![CDATA[In today&#8217;s &#8216;information age&#8217; we&#8217;re often confronted with a variety of content types &#8211; Open Office, MS Word, PDFs, scanned images even. Increasingly however the webpage is becoming the content type of choice. And for good reasons over and above other formats. Web pages:
Are universally accessible &#8211; all you need is a decent browser
Provide a [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/publishing-information-webpages-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of EDRMS: change is ours for the taking</title>
		<link>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/</link>
		<comments>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 12:55:41 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/the-future-of-edrms-change-is-ours-for-the-taking/</guid>
		<description><![CDATA[In my previous post I dealt with a fundamental difference between records management and the Web 2.0 environment &#8211; namely hierarchical classification vs tagging.  I posited that EDRMS providers will have to take this, as well as other Web 2.0 functionality, into consideration when building their systems for the future. Steve Bailey has prompted [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open source software: building profitable solutions for people</title>
		<link>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/</link>
		<comments>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 09:00:01 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/open-source-software-building-profitable-solutions-for-people/</guid>
		<description><![CDATA[In the computer software market there is a movement that is gaining tremendous momentum throughout the world. It promises a way out of the trap that has been snaring businesses and consumers. A trap that forces them to pay for a dizzying collection of services that they are unable to modify, and probably don&#8217;t want.

Services [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seven ways for records management to green your business</title>
		<link>http://informationhandyman.com/classification/seven-ways-for-records-management-to-green-your-business/</link>
		<comments>http://informationhandyman.com/classification/seven-ways-for-records-management-to-green-your-business/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 20:37:06 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Records Management]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/seven-ways-for-records-management-to-green-your-business/</guid>
		<description><![CDATA[Most of us are aware of the chilling environmental catastrophe lurking around the corner if we don&#8217;t do something drastic now to lesson our tread on the planet&#8217;s fragile ecosystem. Here are some no-nonsense, effective tips to not only alter your behaviour to save the planet but make considerable long-term cost and efficiency savings for [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/seven-ways-for-records-management-to-green-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Archives: providing inspirational leadership</title>
		<link>http://informationhandyman.com/edrms-and-ecm/the-national-archives-providing-inspirational-leadership/</link>
		<comments>http://informationhandyman.com/edrms-and-ecm/the-national-archives-providing-inspirational-leadership/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 20:32:04 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Records Management]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/the-national-archives-providing-inspirational-leadership/</guid>
		<description><![CDATA[Bright, enthusiastic and driven to bring information management to the fore in the minds of the nation&#8217;s leaders, Natalie Ceeney, the youthful &#8216;Keeper of the Records&#8217; at The National Archives delivered an inspirational opening address to the delegates of the twenty-first Records Management in Government conference in Newcastle on the 4th of October, 2006.

In post [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/edrms-and-ecm/the-national-archives-providing-inspirational-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
