<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Handyman - Records and knowledge management consultant &#187; Open Source</title>
	<atom:link href="http://informationhandyman.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationhandyman.com</link>
	<description>Adam Pope - Turning clutter into knowledge</description>
	<lastBuildDate>Fri, 13 Mar 2009 13:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The future of EDRMS: change is ours for the taking</title>
		<link>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/</link>
		<comments>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 12:55:41 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/the-future-of-edrms-change-is-ours-for-the-taking/</guid>
		<description><![CDATA[In my previous post I dealt with a fundamental difference between records management and the Web 2.0 environment &#8211; namely hierarchical classification vs tagging.  I posited that EDRMS providers will have to take this, as well as other Web 2.0 functionality, into consideration when building their systems for the future. Steve Bailey has prompted [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wordpressing with style part 1: themes</title>
		<link>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/</link>
		<comments>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/#comments</comments>
		<pubDate>Tue, 15 May 2007 20:22:01 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Internet tips]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/internet-tips/wordpressing-with-style-part-1-themes/</guid>
		<description><![CDATA[Sure, content is king, but without some hip design features, you're headed for the dustbin of Web 1.0.  Read on, reader, to find links to the best selection of themes or an easy to use generator to customise your own theme, a list of plugins to make managing the blog a sync, and screenshots of the important admin areas.]]></description>
		<wfw:commentRss>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source software: building profitable solutions for people</title>
		<link>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/</link>
		<comments>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 09:00:01 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/open-source-software-building-profitable-solutions-for-people/</guid>
		<description><![CDATA[In the computer software market there is a movement that is gaining tremendous momentum throughout the world. It promises a way out of the trap that has been snaring businesses and consumers. A trap that forces them to pay for a dizzying collection of services that they are unable to modify, and probably don&#8217;t want.

Services [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HowTo: Setting up an ad-free blog on a budget in the UK</title>
		<link>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/</link>
		<comments>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 20:45:45 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/</guid>
		<description><![CDATA[We&#8217;ve all seen them, those swish looking professional sites featuring regular updated articles that everyone is always linking to and which seem to attract all the traffic. Maybe you&#8217;ve a pile of content itching to be let loose with your creative juices or you&#8217;d just like to show your family what you&#8217;re up to without [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HowTo: Putting the FOI Monitor into action</title>
		<link>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/</link>
		<comments>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 15:25:21 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Freedom of information]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/howto-putting-the-foi-monitor-into-action/</guid>
		<description><![CDATA[A help file to assist you with using the free Freedom of Information Act monitoring software available from the ‘FOI Monitor&#8217; link above.
Click on the PDF icon for a printable version
Initially you&#8217;ll need to download and install the FOI Monitor. Then double-click on the icon it&#8217;s inserted on your desktop, or the &#8216;MDE&#8217; file in [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
