<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Handyman &#187; Software</title>
	<atom:link href="http://informationhandyman.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationhandyman.com</link>
	<description>Knowledge Management &#124; Intranets &#124; Records &#124; Communities of Practice</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Manage Emails: Taming the Outlook silos with Mail Manager</title>
		<link>http://informationhandyman.com/classification/managing-emails-taming-the-outlook-silos-with-mail-manager/</link>
		<comments>http://informationhandyman.com/classification/managing-emails-taming-the-outlook-silos-with-mail-manager/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:06:33 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/?p=122</guid>
		<description><![CDATA[One of the abiding concerns of records managers is how to manage emails. Theoretically it is simple; they should be managed as you would other records. Practically, however, the situation is fraught with complexity as it involves someone without senior authority enforcing the corporate records management policy on common user behaviour; there is invariably a [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/managing-emails-taming-the-outlook-silos-with-mail-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search Matrix: A new portal to finding content</title>
		<link>http://informationhandyman.com/classification/the-search-matrix-a-new-portal-to-finding-content/</link>
		<comments>http://informationhandyman.com/classification/the-search-matrix-a-new-portal-to-finding-content/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:09:58 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Communities of Practice]]></category>
		<category><![CDATA[Internet tips]]></category>
		<category><![CDATA[Intranets]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://informationhandyman.com/?p=209</guid>
		<description><![CDATA[Developing ways to help people find information has always been a popular job; and when the internet arrived search took on a whole new meaning. But one area that has never been popular with users is the &#8216;advanced search&#8217; page. Enter the &#8216;Search Matrix&#8217;. On a webpage we are able to create a simple alternative [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/the-search-matrix-a-new-portal-to-finding-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of EDRMS: change is ours for the taking</title>
		<link>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/</link>
		<comments>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 12:55:41 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/the-future-of-edrms-change-is-ours-for-the-taking/</guid>
		<description><![CDATA[In my previous post I dealt with a fundamental difference between records management and the Web 2.0 environment &#8211; namely hierarchical classification vs tagging. I posited that EDRMS providers will have to take this, as well as other Web 2.0 functionality, into consideration when building their systems for the future. Steve Bailey has prompted this [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPressing with style part 1: themes</title>
		<link>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/</link>
		<comments>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/#comments</comments>
		<pubDate>Tue, 15 May 2007 20:22:01 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Internet tips]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/internet-tips/wordpressing-with-style-part-1-themes/</guid>
		<description><![CDATA[Sure, content is king, but without some hip design features, you're headed for the dustbin of Web 1.0.  Read on, reader, to find links to the best selection of themes or an easy to use generator to customise your own theme, a list of plugins to make managing the blog a sync, and screenshots of the important admin areas.]]></description>
		<wfw:commentRss>http://informationhandyman.com/internet-tips/wordpressing-with-style-part-1-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source software: building profitable solutions for people</title>
		<link>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/</link>
		<comments>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 09:00:01 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[EDRMS and ECM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/open-source-software-building-profitable-solutions-for-people/</guid>
		<description><![CDATA[In the computer software market there is a movement that is gaining tremendous momentum throughout the world. It promises a way out of the trap that has been snaring businesses and consumers. A trap that forces them to pay for a dizzying collection of services that they are unable to modify, and probably don&#8217;t want. [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HowTo: Setting up an ad-free blog on a budget in the UK</title>
		<link>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/</link>
		<comments>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 20:45:45 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/</guid>
		<description><![CDATA[We&#8217;ve all seen them, those swish looking professional sites featuring regular updated articles that everyone is always linking to and which seem to attract all the traffic. Maybe you&#8217;ve a pile of content itching to be let loose with your creative juices or you&#8217;d just like to show your family what you&#8217;re up to without [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HowTo: Putting the FOI Monitor into action</title>
		<link>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/</link>
		<comments>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 15:25:21 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Freedom of information]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/howto-putting-the-foi-monitor-into-action/</guid>
		<description><![CDATA[A help file to assist you with using the free Freedom of Information Act monitoring software available from the ‘FOI Monitor&#8217; link above. Click on the PDF icon for a printable version Initially you&#8217;ll need to download and install the FOI Monitor. Then double-click on the icon it&#8217;s inserted on your desktop, or the &#8216;MDE&#8217; [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/freedom-of-information/howto-putting-the-foi-monitor-into-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo: Putting the Information Auditor into action</title>
		<link>http://informationhandyman.com/information-audit/howto-putting-the-information-auditor-into-action/</link>
		<comments>http://informationhandyman.com/information-audit/howto-putting-the-information-auditor-into-action/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 14:11:02 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Information audit]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/howto-putting-the-information-auditor-into-action/</guid>
		<description><![CDATA[A help file to assist you with using the free Information Auditing software available from the &#8216;Information Auditor 2.3 link above. Click on the PDF icon for a printable version Before you can start initiating an information audit, you&#8217;ll need to have prepared for it according to the instructions on conducting an information audit. Once [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/information-audit/howto-putting-the-information-auditor-into-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quicklaunch: configuring the taskbar</title>
		<link>http://informationhandyman.com/software/quicklaunch-configuring-the-taskbar-to-speed-information-access/</link>
		<comments>http://informationhandyman.com/software/quicklaunch-configuring-the-taskbar-to-speed-information-access/#comments</comments>
		<pubDate>Sun, 28 May 2006 08:38:53 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/software/quicklaunch-configuring-the-taskbar-to-speed-information-access/</guid>
		<description><![CDATA[Most of us use a particular set of applications, folders and webpages on a more regular basis than others. Since Windows 95 there&#8217;s been a clever solution to allow you to start those items directly from the taskbar beside the &#8216;start&#8217; button with one click. It&#8217;s called the &#8216;Quicklaunch toolbar&#8217; and, properly configured, ought to [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/software/quicklaunch-configuring-the-taskbar-to-speed-information-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever calendar counsel II: putting it online</title>
		<link>http://informationhandyman.com/calendars/clever-calendar-counsel-ii-putting-it-online/</link>
		<comments>http://informationhandyman.com/calendars/clever-calendar-counsel-ii-putting-it-online/#comments</comments>
		<pubDate>Sun, 14 May 2006 08:20:03 +0000</pubDate>
		<dc:creator>Adam Pope</dc:creator>
				<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Internet tips]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/internet-tips/clever-calendar-counsel-ii-putting-it-online/</guid>
		<description><![CDATA[So you’ve set up your Outlook/Thunderbird calendar and found it to be useful in organising your day to day life? You may have even found out how to access the schedules of colleagues who work in the same organisation as you. But what if you’re interested in accessing your calendar from an Internet café? Or [...]]]></description>
		<wfw:commentRss>http://informationhandyman.com/calendars/clever-calendar-counsel-ii-putting-it-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

