<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Handyman - Records and knowledge management consultant</title>
	<atom:link href="http://informationhandyman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationhandyman.com</link>
	<description>Adam Pope - Turning clutter into knowledge</description>
	<lastBuildDate>Sat, 13 Feb 2010 14:13:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Online Document Storage by lavesh</title>
		<link>http://informationhandyman.com/records-management/online-document-storage/comment-page-1/#comment-54</link>
		<dc:creator>lavesh</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/?p=114#comment-54</guid>
		<description>i wanna store my resume on line</description>
		<content:encoded><![CDATA[<p>i wanna store my resume on line</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information management policies &#8211; why we need them by meetch</title>
		<link>http://informationhandyman.com/records-management/information-management-policies-why-we-need-them/comment-page-1/#comment-52</link>
		<dc:creator>meetch</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/information-management-policies-why-we-need-them/#comment-52</guid>
		<description>Quite helpful for my research about records and information policy... maybe it&#039;s more helpful if you could include a sample information policy, most especially in library setting...^^</description>
		<content:encoded><![CDATA[<p>Quite helpful for my research about records and information policy&#8230; maybe it&#8217;s more helpful if you could include a sample information policy, most especially in library setting&#8230;^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open source software: building profitable solutions for people by Pros and Cons of Open Source Software</title>
		<link>http://informationhandyman.com/edrms-and-ecm/open-source-software-building-profitable-solutions-for-people/comment-page-1/#comment-46</link>
		<dc:creator>Pros and Cons of Open Source Software</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/open-source-software-building-profitable-solutions-for-people/#comment-46</guid>
		<description>[...] Building Profitable Solutions for People [...]</description>
		<content:encoded><![CDATA[<p>[...] Building Profitable Solutions for People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Setting up an ad-free blog on a budget in the UK by Greyholme</title>
		<link>http://informationhandyman.com/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/comment-page-1/#comment-18</link>
		<dc:creator>Greyholme</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/open-source/howto-setting-up-an-ad-free-blog-on-a-budget-in-the-uk/#comment-18</guid>
		<description>If your not concerned where your hosting is based you can save some money by setting up an account with FatCow through this website, thewebpage101.com  They provide a $50 rebate on a year long hosting signup.

Of course the geographic location on your web host has been said to have effect on your organic ranking if your trying to rank on web sites like google.com.uk so if that is your intent your probably better off going with the local hosts mentioned in this post</description>
		<content:encoded><![CDATA[<p>If your not concerned where your hosting is based you can save some money by setting up an account with FatCow through this website, thewebpage101.com  They provide a $50 rebate on a year long hosting signup.</p>
<p>Of course the geographic location on your web host has been said to have effect on your organic ranking if your trying to rank on web sites like google.com.uk so if that is your intent your probably better off going with the local hosts mentioned in this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use records management? by Adam Pope</title>
		<link>http://informationhandyman.com/records-management/why-use-records-management/comment-page-1/#comment-10</link>
		<dc:creator>Adam Pope</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/?p=4#comment-10</guid>
		<description>Alex,

Around 1995 I had thought about setting up a bicycle courier business and calling it Breakneck Bicycle Couriers. I even had an outfit - cape and all - and a couple of customers. But I became a digital library punk instead ;o)</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>Around 1995 I had thought about setting up a bicycle courier business and calling it Breakneck Bicycle Couriers. I even had an outfit &#8211; cape and all &#8211; and a couple of customers. But I became a digital library punk instead ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use records management? by Alex Christianson</title>
		<link>http://informationhandyman.com/records-management/why-use-records-management/comment-page-1/#comment-9</link>
		<dc:creator>Alex Christianson</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/?p=4#comment-9</guid>
		<description>Just out of curiosity, may I ask where you got the name &quot;Breakneck Bicycle Couriers&quot; from?</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, may I ask where you got the name &#8220;Breakneck Bicycle Couriers&#8221; from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of EDRMS: change is ours for the taking by Anon</title>
		<link>http://informationhandyman.com/classification/the-future-of-edrms-change-is-ours-for-the-taking/comment-page-1/#comment-37</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/the-future-of-edrms-change-is-ours-for-the-taking/#comment-37</guid>
		<description>I&#039;d be deeply suspicious of anybody claiming &quot;100% success rate whilst piloting this at his local authority.&quot; Ask around at the said local authority and they will be less than complementary about the process, project or software implemented - &#039;Wisdom&#039; was perfect Orwellian double speak for the whole thing!
The inside track ...</description>
		<content:encoded><![CDATA[<p>I&#8217;d be deeply suspicious of anybody claiming &#8220;100% success rate whilst piloting this at his local authority.&#8221; Ask around at the said local authority and they will be less than complementary about the process, project or software implemented &#8211; &#8216;Wisdom&#8217; was perfect Orwellian double speak for the whole thing!<br />
The inside track &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think you know how to copy and paste? by Patrick</title>
		<link>http://informationhandyman.com/internet-tips/think-you-know-how-to-copy-and-paste/comment-page-1/#comment-6</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 18 May 2009 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/internet-tips/think-you-know-how-to-copy-and-paste/#comment-6</guid>
		<description>Patrick Says, Thanks Handyman. I&#039;ve tried everything. I hope this works. I&#039;m going to try to print this page for future reference. you&#039;re the man, peace.</description>
		<content:encoded><![CDATA[<p>Patrick Says, Thanks Handyman. I&#8217;ve tried everything. I hope this works. I&#8217;m going to try to print this page for future reference. you&#8217;re the man, peace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Putting the Information Auditor into action by John Morgan</title>
		<link>http://informationhandyman.com/information-audit/howto-putting-the-information-auditor-into-action/comment-page-1/#comment-12</link>
		<dc:creator>John Morgan</dc:creator>
		<pubDate>Sun, 29 Mar 2009 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/records-management/howto-putting-the-information-auditor-into-action/#comment-12</guid>
		<description>In confidence.
Hi Adam - we have meet at one of your RM training days - couple of years ago. I used to work for London Borough Newham in Information Governance for 6 years. I now work for the Home Office,as a DP Auditor.
During my time I have devloped an Excel / Acccess application for a Data Protection Audit, simular to your Information Handyman application, but mines not so slick or refined as yours.
Its based on the adquacy / Compliance schema simular to the ICO DP Audit CD.
Mine covers the DP 8 principls and is broken down into 100 questions with DP requirements -DP documented evidence etc.
The 100 questions and responses are in 3 sections which are graded ie must have, needed , good practice compliance,etc.

So - would you be interested in co devloping this further, I forsee that it could be incorporated into a Privacy Impact Assesstment PIA, with even a DP SAR logging management system, simular to your FoIA application.

if the application could be integrated on Microsoft Sharepoint , I see the use of links using the URL&#039;s could even form an Information asset Register for personal information.

welcome your comments

Regards

John Morgan</description>
		<content:encoded><![CDATA[<p>In confidence.<br />
Hi Adam &#8211; we have meet at one of your RM training days &#8211; couple of years ago. I used to work for London Borough Newham in Information Governance for 6 years. I now work for the Home Office,as a DP Auditor.<br />
During my time I have devloped an Excel / Acccess application for a Data Protection Audit, simular to your Information Handyman application, but mines not so slick or refined as yours.<br />
Its based on the adquacy / Compliance schema simular to the ICO DP Audit CD.<br />
Mine covers the DP 8 principls and is broken down into 100 questions with DP requirements -DP documented evidence etc.<br />
The 100 questions and responses are in 3 sections which are graded ie must have, needed , good practice compliance,etc.</p>
<p>So &#8211; would you be interested in co devloping this further, I forsee that it could be incorporated into a Privacy Impact Assesstment PIA, with even a DP SAR logging management system, simular to your FoIA application.</p>
<p>if the application could be integrated on Microsoft Sharepoint , I see the use of links using the URL&#8217;s could even form an Information asset Register for personal information.</p>
<p>welcome your comments</p>
<p>Regards</p>
<p>John Morgan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think you know how to copy and paste? by marie</title>
		<link>http://informationhandyman.com/internet-tips/think-you-know-how-to-copy-and-paste/comment-page-1/#comment-5</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.informationhandyman.com/Articles/index.php/internet-tips/think-you-know-how-to-copy-and-paste/#comment-5</guid>
		<description>I have a problem with the copy and pasting situation.  I am copy student pictures from one area and then pasting them to another, which makes sense.  I have to paste usually three pictures in a row then go to the next line and continue pasting three across.  I have a problem getting to the next line.  I have to leave enought spacing inbetween each row of student pictures to type in their first and last names. I try using the tab and the arrows to get to the next line.  It doesn&#039;t work. sometimes I wind up deleting what was just pasted. I am not to good at this. I have never needed to use this at any job but now I have to.
please advise</description>
		<content:encoded><![CDATA[<p>I have a problem with the copy and pasting situation.  I am copy student pictures from one area and then pasting them to another, which makes sense.  I have to paste usually three pictures in a row then go to the next line and continue pasting three across.  I have a problem getting to the next line.  I have to leave enought spacing inbetween each row of student pictures to type in their first and last names. I try using the tab and the arrows to get to the next line.  It doesn&#8217;t work. sometimes I wind up deleting what was just pasted. I am not to good at this. I have never needed to use this at any job but now I have to.<br />
please advise</p>
]]></content:encoded>
	</item>
</channel>
</rss>
